<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to write English &#187; Audience</title>
	<atom:link href="http://www.writeenglish.org/tag/audience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.writeenglish.org</link>
	<description>Essay, letter, report, email, and daily business English writing tips.</description>
	<lastBuildDate>Mon, 14 May 2012 11:15:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How To Guarantee Your Technical Documents Answer All The Readers&#8217; Questions</title>
		<link>http://www.writeenglish.org/writing-tips/guarantee-technical-documents-answer-readers-questions/</link>
		<comments>http://www.writeenglish.org/writing-tips/guarantee-technical-documents-answer-readers-questions/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 10:20:17 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Writing tips]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[readers]]></category>
		<category><![CDATA[technical writing]]></category>

		<guid isPermaLink="false">http://www.writeenglish.org/?p=4224</guid>
		<description><![CDATA[Technical documents can vary widely in their level of complexity.   They can be so steeped in technical concepts and language that only those expert in the subject matter can understand;  or they can be simplified enough such that an end-user can follow. The kind of content that finds its way into any technical document will [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Technical documents can vary widely in their level of complexity.   They can be so steeped in technical concepts and language that only those expert in the subject matter can understand;  or they can be simplified enough such that an end-user can follow.</p>
<p>The kind of content that finds its way into any technical document will always depend on your audience.  Here are some tips to guaranteeing just that:</p>
<ul type="disc">
<li>Perform an audience analysis early on.   Get a handle on the exact group of people who will  read the document, taking into account their level of technical knowledge and what they will use the document for.</li>
<li>Interview people from your target audience.  Talk to a few people who belong to your target readers and find out what they will need out of the document first-hand.  If you can, watch them at work with the actual product (even a controlled lab setting will do) to actually see them use it in action.</li>
<li>Get input from other sources.  Technical writers work with a lot of people, including engineers, operators, editors and other individuals involved with a product.  Input from those sources can prove valuable to ensuring you prepare a document that&#8217;s actually helpful and complete.</li>
</ul>
<p>While there&#8217;s no real way to guarantee that you&#8217;ll cover everything 100 percent, being diligent with the above matters can lead you to putting together a sufficiently exhaustive document.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writeenglish.org/writing-tips/guarantee-technical-documents-answer-readers-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do You Need To Know About Your Audience?</title>
		<link>http://www.writeenglish.org/article-writing/audience/</link>
		<comments>http://www.writeenglish.org/article-writing/audience/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 13:09:27 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Article Writing]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[audience analysis]]></category>

		<guid isPermaLink="false">http://www.writeenglish.org/?p=3710</guid>
		<description><![CDATA[Everyone always tell us to know about our audience.   Problem is, with so many individual readers that bear a multitude of qualities each, it&#8217;s difficult to pinpoint exactly what things to take note of when writing for them. Take a look at this list of characteristics, for instance: Age range Ethnicity Gender Education Reading skills [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Everyone always tell us to know about our audience.   Problem is, with so many individual readers that bear a multitude of qualities each, it&#8217;s difficult to pinpoint exactly what things to take note of when writing for them.</p>
<p>Take a look at this list of characteristics, for instance:</p>
<ul>
<li>Age range</li>
<li>Ethnicity</li>
<li>Gender</li>
<li>Education</li>
<li>Reading skills</li>
<li>Self-image</li>
<li>Emotional maturity</li>
<li>IQ</li>
<li>Native language</li>
<li>Family history</li>
</ul>
<p>Those are just ten things out of maybe hundreds we can come up with.  If you try to take everything into consideration, you&#8217;ll likely never get past analyzing your audience.</p>
<p>For purposes of keeping things manageable, it pays to just drill down your audience analysis into several key factors.</p>
<ol type="1">
<li>Needs.  What does your audience need to get out of this particular document?  List down everything you come up with &#8212; these are the things you will use to check whether your document achieves its goals.</li>
<li>Expectations.  What kind of format will they expect it in?  How much details are they looking forward to dealing with?</li>
<li>Beyond those two, we suggest choosing the two or three most significant characteristics the audience shares in relation to the subject.   If it&#8217;s an academic paper, then their educational background and field of expertise might be those qualities; if it&#8217;s a humorous article, then you might want to consider their age range, self-image and potential attitude towards the topic.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.writeenglish.org/article-writing/audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing For Three Types Of Audiences</title>
		<link>http://www.writeenglish.org/writing-tips/writing-types-audiences/</link>
		<comments>http://www.writeenglish.org/writing-tips/writing-types-audiences/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 13:09:31 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Writing tips]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[writing audience]]></category>

		<guid isPermaLink="false">http://www.writeenglish.org/?p=3698</guid>
		<description><![CDATA[Defining your audience so that you may tailor your writing for them is one of the central tenets of good writing.   Things can get dicey, however, once your audience expands beyond a tight pool of easily-classified individuals. For examples, say you&#8217;re putting  together an online article about website promotion whose main audience is likely to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Defining your audience so that you may tailor your writing for them is one of the central tenets of good writing.   Things can get dicey, however, once your audience expands beyond a tight pool of easily-classified individuals.</p>
<p>For examples, say you&#8217;re putting  together an online article about website promotion whose main audience is likely to be SEO professionals.  However, you also expect to get views from regular website owners, pay per click marketers, bloggers and similar interested individuals.   How, then, do you adjust the tone, technical level and language of your writing to serve as much of that potential readership?</p>
<p>In such situations, it&#8217;s a good idea to classify your target audience into three groups: primary, secondary and most significant.  For the above example, SEO professionals will be the primary audience, while everybody else will be grouped as secondary.   As for the significant part, that will depend on what your goals are for the article.</p>
<p>If your goal is to educate SEO professionals about the specific topic, then you write for them.  You assume things that SEO professionals should know, regardless of whether a PPC guy or a guy selling USB gadgets online will get the reference.</p>
<p>If your goal, on the other hand, is to teach as many people about the topic as possible, then you might want to consider one of the secondary audiences as your most significant one.    That means, making sure they can follow in the discussion by defining terms, explaining SEO concepts and filling in gaps in their knowledge.   Don&#8217;t just choose the least-informed, lowest-knowledge reader, though &#8212; you have to balance it with the fact that your primary audience might end up alienated if you pander to the lowest common denominator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writeenglish.org/writing-tips/writing-types-audiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Define Your Audience</title>
		<link>http://www.writeenglish.org/writing-tips/define-audience/</link>
		<comments>http://www.writeenglish.org/writing-tips/define-audience/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 11:23:24 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Writing tips]]></category>
		<category><![CDATA[Audience]]></category>

		<guid isPermaLink="false">http://www.writeenglish.org/?p=3586</guid>
		<description><![CDATA[One of the first things you should do when writing is to clearly define your audience.  You&#8217;re writing the material for them, after all.  Knowing who they are ensures that you do enough to tailor the paper according to their preferences. There are, generally, four types of characteristics you want to define for your audience.  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of the first things you should do when writing is to clearly define your audience.  You&#8217;re writing the material for them, after all.  Knowing who they are ensures that you do enough to tailor the paper according to their preferences.</p>
<p>There are, generally, four types of characteristics you want to define for your audience.  With all four clearly laid out, you&#8217;ll be better able to make the right decisions to effectively communicate your message.</p>
<ol type="1">
<li>Personality.  Define the kind of people are they likely to be, in general.  Are they inquisitive?  Are they in a hurry?  Are they the type of people who pay attention to detail?  Personality can be quite broad, though, so it&#8217;s important to zoom in on just the critical details.</li>
<li>Attitude.  What&#8217;s their likely position on your main thesis?  Are they likely to agree, disagree, or be somewhere in the middle?</li>
<li>Circumstances.  What&#8217;s their current situation?  Readers can be reading your paper in preparation for entering college, as study material for work or to while away time during commute.</li>
<li>Knowledge.  How much do they know about the topic?  You&#8217;ll have to write differently for an audience of novices, compared to a readership comprised of experts.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.writeenglish.org/writing-tips/define-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predict Your Reader&#8217;s Attitude</title>
		<link>http://www.writeenglish.org/writing-tips/predict-readers-attitude/</link>
		<comments>http://www.writeenglish.org/writing-tips/predict-readers-attitude/#comments</comments>
		<pubDate>Thu, 05 May 2011 11:16:59 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Writing tips]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[pre-writing]]></category>

		<guid isPermaLink="false">http://www.writeenglish.org/?p=3313</guid>
		<description><![CDATA[Much has been made about getting to know your audience when you write.    And one of the most important things you can find out about them is the attitude they will take when reading your work. Before you start writing any draft, always ask yourself, &#8220;How will my reader react to this message?&#8221;  Will they [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Much has been made about getting to know your audience when you write.    And one of the most important things you can find out about them is the attitude they will take when reading your work.</p>
<p>Before you start writing any draft, always ask yourself, &#8220;How will my reader react to this message?&#8221;  Will they agree with it intellectually?  Will they cheer it, happy to read an opinion that affirms their own?  Are they going to be offended, insulted or angered by what you&#8217;re expressing?</p>
<p>The reader doesn&#8217;t need to be in an agreeable mood to make your writing effective.  In fact, they can be opposed to your primary idea and you can still be effective in your communication.  What&#8217;s important is to make a reasonable assessment of their likely attitude, so that you can adapt your writing style specifically for it.</p>
<p>Chances are, your job will become more difficult when you&#8217;re predicting a negative attitude.  Your writing will, basically, work in opposition with the reader&#8217;s more natural inclinations, forcing you to operate against the flow. Don&#8217;t let that stop you from making an objective and reasonable assessment, though.  Better work doubly harder to reach the reader than write in a way that will lose their attention immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writeenglish.org/writing-tips/predict-readers-attitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Things To Find Out About Your Reader</title>
		<link>http://www.writeenglish.org/writing-tips/find-reader/</link>
		<comments>http://www.writeenglish.org/writing-tips/find-reader/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 18:45:27 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Writing tips]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[audience analysis]]></category>
		<category><![CDATA[readers]]></category>

		<guid isPermaLink="false">http://www.writeenglish.org/?p=3290</guid>
		<description><![CDATA[Good writers write for their audience.  That much is a fact.  But what do we need to know about our readers so that we may tailor our work to effectively communicate with them? Here are the four most crucial things: Personality.  Are your readers introverted or extroverted?  Are they visual learners, kinesthetic or auditory?  Do [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Good writers write for their audience.  That much is a fact.  But what do we need to know about our readers so that we may tailor our work to effectively communicate with them?</p>
<p>Here are the four most crucial things:</p>
<ol type="1">
<li>Personality.  Are your readers introverted or      extroverted?  Are they visual      learners, kinesthetic or auditory?       Do they prefer intellectual stimulation over emotional appeals or      vice versa?  Knowing these things      can tell you how to best reach out to your audience for best results.</li>
<li>Attitude.  What&#8217;s the audience&#8217;s position about the      topic when they first read your work and how would they feel about your      message? Your approach towards a friendly reader is likely to be different      than your approach towards a hostile one.</li>
<li>Circumstances.  Where is the reader likely to be when      they read your piece?  How is their      life like at that moment?  This      could very well affect how they take to your work, so visualize how that      will turn out.</li>
<li>Knowledge.  How much does the reader know about the      topic?  If they don&#8217;t have much      information, you have to fill them in       to bridge the gap.  Don&#8217;t      assume they&#8217;ll know something unless you&#8217;re absolutely certain.  Similarly, if you feel like they know      more than you, step up to write the piece at their level.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.writeenglish.org/writing-tips/find-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Reports For Your Audience</title>
		<link>http://www.writeenglish.org/writing-tips/writing-reports-audience/</link>
		<comments>http://www.writeenglish.org/writing-tips/writing-reports-audience/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 16:03:45 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Writing tips]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[report writing]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.writeenglish.org/?p=3255</guid>
		<description><![CDATA[Preparation is key to many writing projects.  And a huge part of preparation involves analyzing your target readers. The importance of identifying and assessing your audience cannot be stressed too much.   Mapping who your readers are and how you can best communicate with them allows you to tailor every part of your report especially for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Preparation is key to many writing projects.  And a huge part of preparation involves analyzing your target readers.</p>
<p>The importance of identifying and assessing your audience cannot be stressed too much.   Mapping who your readers are and how you can best communicate with them allows you to tailor every part of your report especially for them.  From the content to the style to the structure, you&#8217;ll be able to match whatever  will work best for the readers.</p>
<p>For instance, if you&#8217;re writing a report about a medical equipment, your audience can comprise of both engineers (who are interested in the technical aspects of it) and medical professionals (who would like to know how they can use it).  Defining which of those two groups you&#8217;re actually writing for will go a long way towards customizing the various aspects of the document.</p>
<p>If you&#8217;re not sure how to go about tailoring a report for your audience, here are three of the most basic things to focus on:</p>
<ol type="1">
<li>Keep the discussion on points      they will actually care about.  In      the above example, there&#8217;s little point in listing the different medical      procedures that the device can be used if the report is for engineers.  Similarly, expounding on the electronic      parts comprising the device isn&#8217;t something medical professionals are      likely to care for.</li>
<li>Explain things that isn&#8217;t      common knowledge to that audience.       If you must mention a technical detail to an audience of business      owners, then add any necessary explanation to make the information      accessible to them.</li>
<li>Anticipate questions and      concerns.  Different types of      audiences will have different concerns.       It&#8217;s your job to figure those out and make sure they are thoroughly      addressed in the piece.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.writeenglish.org/writing-tips/writing-reports-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Lead The Reader Tactfully</title>
		<link>http://www.writeenglish.org/writing-tips/lead-reader-tactfully/</link>
		<comments>http://www.writeenglish.org/writing-tips/lead-reader-tactfully/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 09:41:06 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Writing tips]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[readers]]></category>
		<category><![CDATA[tone]]></category>
		<category><![CDATA[writing tone]]></category>

		<guid isPermaLink="false">http://www.writeenglish.org/?p=3204</guid>
		<description><![CDATA[As a writer, it is your job to lead the reader into the conclusion you want to make.  If they embrace your argument, it&#8217;s your job well done; if they reject it, it&#8217;s your fault. That&#8217;s why it&#8217;s hard to fault some writers for being overzealous when it comes to making their point, pushing them [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As a writer, it is your job to lead the reader into the conclusion you want to make.  If they embrace your argument, it&#8217;s your job well done; if they reject it, it&#8217;s your fault.</p>
<p>That&#8217;s why it&#8217;s hard to fault some writers for being overzealous when it comes to making their point, pushing them into their frame of mind, instead of nudging them over.  Problem is, if you don&#8217;t give your audience the respect they deserve, you&#8217;ve already lost the game.</p>
<p>Here are some ways you can lead the reader in a tactful, mindful manner:</p>
<ol type="1">
<li>Leave room for      interpretation.  Present your facts      and make your case, but never claim that any of your conclusions are      absolute.  Allow the readers to make      up their mind &#8212; if you presented a strong case, they&#8217;ll come around to      your point of view.</li>
<li>Use a respectful tone.  Don&#8217;t think of a reader like a child you      must intimidate into following your orders.  Treat them like an independent person      with an independent mind, appealing to their reason while trusting in your      own ability to persuade effectively.</li>
<li>Don&#8217;t make value judgments      based on facts you present. At best, doing so makes for faulty logic.  At worst, it&#8217;s an insidious strategy to      draw relationships where there&#8217;s none to make.  It&#8217;s transparent and your readers will      hate you for trying.</li>
<li>Don&#8217;t force the reader to      take sides.  Some writers make the      mistake of assuming the reader agrees with one of their personal opinions      and proceeds to write that way.       Unless you&#8217;re writing for one person who you&#8217;re sure has the exact      same sentiments, it&#8217;s a guaranteed way to quickly alienate a good portion      of your audience.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.writeenglish.org/writing-tips/lead-reader-tactfully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charting The Reader&#8217;s Position On Your Subject</title>
		<link>http://www.writeenglish.org/writing-tips/charting-readers-position-subject/</link>
		<comments>http://www.writeenglish.org/writing-tips/charting-readers-position-subject/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 07:29:25 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Writing tips]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[readers]]></category>

		<guid isPermaLink="false">http://www.writeenglish.org/?p=3070</guid>
		<description><![CDATA[Many people gloss over the &#8220;getting to know your audience&#8221; part of their writing.  That&#8217;s a huge mistake, because without a clear idea of the position the reader will take, it&#8217;s difficult to accurately ascertain how you&#8217;re supposed to let your arguments play out. One way to get a better picture of the audience is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Many people gloss over the &#8220;getting to know your audience&#8221; part of their writing.  That&#8217;s a huge mistake, because without a clear idea of the position the reader will take, it&#8217;s difficult to accurately ascertain how you&#8217;re supposed to let your arguments play out.</p>
<p>One way to get a better picture of the audience is to set up a table.  You can do this on a piece of paper or on a spreadsheet in your computer.   All you have to do is make four column headings titled:  Complete Agreement, Some Agreement, Some Disagreement and Complete Disagreement.</p>
<p>For each row, write one main point that you plan to include in the paper.  These can be tentative points, especially if you&#8217;re in the early prewriting stages (you can always go back and update as needed).  Even though it&#8217;s not 100% final, doing this will give you a good working map of how to proceed.</p>
<p>Aside from the main points, you can use this table to brainstorm evidence, specific arguments and other related issues.    That way, you can get a stronger feel for how your targets readers will respond to each part of your writing, allowing you to delver deeper into certain areas as needed and take it lightly on others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writeenglish.org/writing-tips/charting-readers-position-subject/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Picture A Reader In Your Mind</title>
		<link>http://www.writeenglish.org/writing-tips/picture-reader-mind/</link>
		<comments>http://www.writeenglish.org/writing-tips/picture-reader-mind/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:32:30 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Writing tips]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[readers]]></category>

		<guid isPermaLink="false">http://www.writeenglish.org/?p=3042</guid>
		<description><![CDATA[No matter what you&#8217;re writing, it always pays to have a reader in mind during the whole process.  Doing that, not only will your words sound like they&#8217;re deliberate communicating with the reader, they&#8217;re also likely to flow much easier.  It&#8217;s a lot more natural to direct conversation to someone, after all, rather than an [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>No matter what you&#8217;re writing, it always pays to have a reader in mind during the whole process.  Doing that, not only will your words sound like they&#8217;re deliberate communicating with the reader, they&#8217;re also likely to flow much easier.  It&#8217;s a lot more natural to direct conversation to someone, after all, rather than an abstract image.</p>
<p>This process should be easy when you only have one reader that you know well, such as a professor in a college course or a particular email recipient.  For pieces of writing with a slightly broader audience, however, putting your imagination to use should be very helpful when trying to construct a specific reader.</p>
<ol type="1">
<li>Define the characteristics of      your ideal reader.  List down your      ideal reader&#8217;s knowledge of the topic, the things he needs to know about      it, his likely position on your argument and any other characteristic that      will play into their reception of your work.</li>
<li>Create a mental picture of      them as a real person.  Once you      have a list, create a mental image of this one reader in your mind.  Imagine your work as a letter you&#8217;re      writing for that person.</li>
<li>Allow that mental image to      ask questions and make comments, using it as a guide to decide on various      aspects of your work.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.writeenglish.org/writing-tips/picture-reader-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

